| Management number | 252677052 | Release Date | 2026/10/01 | List Price | US$3.64 | Model Number | 252677052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nissin Foods Cup Noodles Stir Fry Ramen Noodles, Fiery Korean Chicken Flavor, 2.36 oz Cup, Shelf-Stable
| Flavor | Fiery Korean Chicken |
|---|---|
| Food condition | Shelf-Stable |
| Container type | Cup |
| Meat type | Chicken |
| Product line | Cup Noodles |
| Assembled product weight | 2.36 oz |
| Brand | Nissin |
| Nutrition facts label image | https://asset.cloudinary.com/dphk3zpjl/a44ce684d648689f3ab350d18684451e |
| Instructions | Microwavable and ready in 5 minutes (Cooks in just 4 minutes, let stand 1 minute) |
| Food preparation method | Stewed |
| Ingredient list image | https://asset.cloudinary.com/dphk3zpjl/362cb0c5f3b6d2ed31d7f4f15efc69f9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form